THEOREMS TOP 50
End of 1999
| (i) | (ii) | (iii) |
| 1. | AXIOMS:22 | 5692 | 1.8158% |
| 2. | TARSKI:def 1 | 4817 | 1.5366% |
| 3. | BOOLE:def 3 | 4501 | 1.4358% |
| 4. | BOOLE:def 2 | 3552 | 1.1331% |
| 5. | FINSEQ_1:def 3 | 3253 | 1.0377% |
| 6. | NAT_1:38 | 3056 | 0.9749% |
| 7. | BOOLE:29 | 2729 | 0.8706% |
| 8. | AXIOMS:13 | 2704 | 0.8626% |
| 9. | FINSEQ_1:3 | 1906 | 0.6080% |
| 10. | FINSEQ_3:27 | 1816 | 0.5793% |
| 11. | STRUCT_0:def 2 | 1784 | 0.5691% |
| 12. | BOOLE:def 4 | 1741 | 0.5554% |
| 13. | FUNCT_1:12 | 1687 | 0.5382% |
| 14. | FUNCT_2:def 1 | 1597 | 0.5094% |
| 15. | TARSKI:def 4 | 1593 | 0.5082% |
| 16. | FUNCT_1:11 | 1577 | 0.5031% |
| 17. | TARSKI:def 3 | 1509 | 0.4814% |
| 18. | NAT_1:29 | 1479 | 0.4718% |
| 19. | REAL_1:def 5 | 1443 | 0.4603% |
| 20. | TARSKI:def 2 | 1421 | 0.4533% |
| 21. | REAL_2:17 | 1386 | 0.4421% |
| 22. | ZFMISC_1:106 | 1379 | 0.4399% |
| 23. | STRUCT_0:def 3 | 1331 | 0.4246% |
| 24. | PBOOLE:def 3 | 1115 | 0.3557% |
| 25. | BOOLE:def 8 | 1108 | 0.3535% |
| 26. | SQUARE_1:6 | 1103 | 0.3519% |
| 27. | AXIOMS:18 | 1096 | 0.3496% |
| 28. | AXIOMS:16 | 1091 | 0.3480% |
| 29. | FINSEQ_4:def 4 | 1047 | 0.3340% |
| 30. | REAL_1:36 | 1024 | 0.3267% |
| 31. | AXIOMS:21 | 1018 | 0.3247% |
| | MCART_1:7 | 1018 | 0.3247% |
| 33. | FUNCT_1:72 | 1000 | 0.3190% |
| 34. | REAL_1:59 | 979 | 0.3123% |
| 35. | BOOLE:def 5 | 942 | 0.3005% |
| 36. | PRE_TOPC:12 | 941 | 0.3002% |
| 37. | REAL_1:14 | 938 | 0.2992% |
| 38. | GRFUNC_1:8 | 913 | 0.2912% |
| 39. | MARGREL1:43 | 912 | 0.2909% |
| 40. | AMI_1:def 14 | 870 | 0.2775% |
| 41. | ZFMISC_1:33 | 857 | 0.2734% |
| 42. | FINSEQ_1:35 | 854 | 0.2724% |
| 43. | REAL_1:53 | 839 | 0.2676% |
| 44. | BOOLE:42 | 837 | 0.2670% |
| 45. | BOOLE:64 | 813 | 0.2593% |
| 46. | T_1TOPSP:def 1 | 796 | 0.2539% |
| 47. | MARGREL1:41 | 791 | 0.2523% |
| 48. | FUNCT_1:9 | 790 | 0.2520% |
| | ZFMISC_1:37 | 790 | 0.2520% |
| 50. | AFF_1:def 1 | 760 | 0.2424% |
Explanations:
(i) - Number of theorem and its ranking.
(ii) - Number of references.
(iii) - Percentage of all references.
Previous year
Next year