THEOREMS TOP 50
End of 2000
| (i) | (ii) | (iii) |
1. | AXIOMS:22 | 6609 | 1.9076% |
2. | TARSKI:def 1 | 5560 | 1.6048% |
3. | BOOLE:def 3 | 4981 | 1.4377% |
4. | NAT_1:38 | 3917 | 1.1306% |
5. | FINSEQ_1:def 3 | 3718 | 1.0731% |
6. | BOOLE:def 2 | 3717 | 1.0729% |
7. | FUNCT_2:def 1 | 3088 | 0.8913% |
8. | AXIOMS:13 | 2953 | 0.8523% |
9. | BOOLE:29 | 2894 | 0.8353% |
10. | FINSEQ_1:3 | 2211 | 0.6382% |
11. | STRUCT_0:def 2 | 2031 | 0.5862% |
12. | FUNCT_1:12 | 1971 | 0.5689% |
13. | FINSEQ_3:27 | 1961 | 0.5660% |
14. | BOOLE:def 4 | 1890 | 0.5455% |
15. | TARSKI:def 2 | 1749 | 0.5048% |
16. | FUNCT_1:11 | 1728 | 0.4988% |
17. | REAL_1:def 5 | 1719 | 0.4962% |
18. | TARSKI:def 4 | 1696 | 0.4895% |
19. | NAT_1:29 | 1600 | 0.4618% |
20. | TARSKI:def 3 | 1585 | 0.4575% |
21. | FINSEQ_4:def 4 | 1573 | 0.4540% |
22. | STRUCT_0:def 3 | 1495 | 0.4315% |
23. | ZFMISC_1:106 | 1451 | 0.4188% |
24. | PBOOLE:def 3 | 1278 | 0.3689% |
25. | REAL_1:def 3 | 1269 | 0.3663% |
26. | AXIOMS:21 | 1239 | 0.3576% |
27. | BOOLE:def 8 | 1219 | 0.3518% |
28. | AXIOMS:24 | 1218 | 0.3516% |
| REAL_2:17 | 1218 | 0.3516% |
30. | AXIOMS:16 | 1193 | 0.3443% |
31. | AXIOMS:18 | 1181 | 0.3409% |
32. | REAL_1:53 | 1154 | 0.3331% |
33. | SQUARE_1:6 | 1106 | 0.3192% |
34. | FUNCT_1:72 | 1035 | 0.2987% |
35. | MCART_1:7 | 1024 | 0.2956% |
36. | BOOLE:def 5 | 1010 | 0.2915% |
37. | PRE_TOPC:12 | 1007 | 0.2907% |
38. | GRFUNC_1:8 | 1002 | 0.2892% |
39. | AMI_1:def 14 | 972 | 0.2806% |
40. | FINSEQ_1:35 | 907 | 0.2618% |
41. | BOOLE:42 | 900 | 0.2598% |
42. | MARGREL1:43 | 897 | 0.2589% |
43. | ZFMISC_1:33 | 881 | 0.2543% |
44. | BINOP_1:def 1 | 879 | 0.2537% |
45. | FUNCT_1:9 | 850 | 0.2453% |
46. | ZFMISC_1:37 | 839 | 0.2422% |
47. | BOOLE:64 | 833 | 0.2404% |
48. | NAT_1:18 | 829 | 0.2393% |
49. | REAL_1:84 | 811 | 0.2341% |
50. | T_1TOPSP:def 1 | 808 | 0.2332% |
Explanations:
(i) - Number of theorem and its ranking.
(ii) - Number of references.
(iii) - Percentage of all references.
Previous year
Next year