THEOREMS TOP 50
End of 2001
| (i) | (ii) | (iii) |
| 1. | AXIOMS:22 | 7108 | 1.9757% |
| 2. | TARSKI:def 1 | 5971 | 1.6597% |
| 3. | BOOLE:def 3 | 4993 | 1.3878% |
| 4. | FUNCT_1:def 5 | 4369 | 1.2144% |
| 5. | NAT_1:38 | 4190 | 1.1646% |
| 6. | BOOLE:def 2 | 3917 | 1.0888% |
| 7. | FINSEQ_1:def 3 | 3666 | 1.0190% |
| 8. | FUNCT_2:def 1 | 3304 | 0.9184% |
| 9. | BOOLE:29 | 3072 | 0.8539% |
| 10. | AXIOMS:13 | 3025 | 0.8408% |
| 11. | STRUCT_0:def 2 | 2297 | 0.6385% |
| 12. | FINSEQ_3:27 | 2193 | 0.6096% |
| 13. | FINSEQ_1:3 | 2129 | 0.5918% |
| 14. | BOOLE:def 4 | 2029 | 0.5640% |
| 15. | REAL_1:def 5 | 1895 | 0.5267% |
| 16. | TARSKI:def 2 | 1815 | 0.5045% |
| 17. | TARSKI:def 4 | 1765 | 0.4906% |
| 18. | FINSEQ_4:def 4 | 1749 | 0.4861% |
| 19. | NAT_1:29 | 1715 | 0.4767% |
| 20. | TARSKI:def 3 | 1573 | 0.4372% |
| 21. | STRUCT_0:def 3 | 1566 | 0.4353% |
| 22. | ZFMISC_1:106 | 1471 | 0.4089% |
| 23. | AXIOMS:21 | 1440 | 0.4003% |
| 24. | PBOOLE:def 3 | 1385 | 0.3850% |
| 25. | BOOLE:def 8 | 1301 | 0.3616% |
| 26. | BINOP_1:def 1 | 1292 | 0.3591% |
| 27. | REAL_1:def 3 | 1289 | 0.3583% |
| 28. | AXIOMS:24 | 1269 | 0.3527% |
| 29. | REAL_2:17 | 1258 | 0.3497% |
| 30. | AXIOMS:16 | 1231 | 0.3422% |
| 31. | AXIOMS:18 | 1210 | 0.3363% |
| 32. | REAL_1:53 | 1189 | 0.3305% |
| 33. | PRE_TOPC:12 | 1138 | 0.3163% |
| 34. | SQUARE_1:6 | 1103 | 0.3066% |
| 35. | FUNCT_1:72 | 1093 | 0.3038% |
| 36. | AMI_1:def 15 | 1068 | 0.2969% |
| 37. | MCART_1:7 | 1043 | 0.2899% |
| 38. | AMI_1:def 19 | 1013 | 0.2816% |
| 39. | GRFUNC_1:8 | 1008 | 0.2802% |
| 40. | EUCLID:56 | 959 | 0.2666% |
| 41. | FUNCT_4:42 | 958 | 0.2663% |
| 42. | FINSEQ_1:35 | 917 | 0.2549% |
| 43. | FUNCT_1:9 | 915 | 0.2543% |
| 44. | NAT_1:18 | 879 | 0.2443% |
| 45. | REAL_1:84 | 877 | 0.2438% |
| 46. | ZFMISC_1:37 | 863 | 0.2399% |
| 47. | REAL_1:49 | 842 | 0.2340% |
| 48. | REAL_1:69 | 825 | 0.2293% |
| 49. | REAL_1:55 | 820 | 0.2279% |
| 50. | BOOLE:64 | 813 | 0.2260% |
Explanations:
(i) - Number of theorem and its ranking.
(ii) - Number of references.
(iii) - Percentage of all references.
Previous year
Next year