THEOREMS TOP 50
End of 1998
| (i) | (ii) | (iii) |
| 1. | TARSKI:def 1 | 4296 | 1.6761% |
| 2. | AXIOMS:22 | 4170 | 1.6270% |
| 3. | BOOLE:def 3 | 3700 | 1.4436% |
| 4. | BOOLE:def 2 | 3374 | 1.3164% |
| 5. | FINSEQ_1:def 3 | 2579 | 1.0062% |
| 6. | NAT_1:38 | 2558 | 0.9980% |
| 7. | BOOLE:29 | 2515 | 0.9813% |
| 8. | AXIOMS:13 | 2163 | 0.8439% |
| 9. | BOOLE:def 4 | 1679 | 0.6551% |
| 10. | STRUCT_0:def 2 | 1596 | 0.6227% |
| 11. | FINSEQ_3:27 | 1547 | 0.6036% |
| 12. | TARSKI:def 4 | 1486 | 0.5798% |
| 13. | FINSEQ_1:3 | 1483 | 0.5786% |
| 14. | FUNCT_1:11 | 1448 | 0.5650% |
| 15. | TARSKI:def 3 | 1434 | 0.5595% |
| 16. | FUNCT_1:12 | 1361 | 0.5310% |
| 17. | STRUCT_0:def 3 | 1324 | 0.5166% |
| 18. | ZFMISC_1:106 | 1289 | 0.5029% |
| 19. | NAT_1:29 | 1244 | 0.4854% |
| 20. | TARSKI:def 2 | 1206 | 0.4705% |
| 21. | REAL_1:def 5 | 1195 | 0.4662% |
| 22. | FUNCT_2:def 1 | 1188 | 0.4635% |
| 23. | REAL_2:17 | 1150 | 0.4487% |
| 24. | SQUARE_1:6 | 1054 | 0.4112% |
| 25. | PBOOLE:def 3 | 998 | 0.3894% |
| 26. | BOOLE:def 8 | 993 | 0.3874% |
| 27. | MCART_1:7 | 950 | 0.3707% |
| 28. | AXIOMS:18 | 892 | 0.3480% |
| 29. | FUNCT_1:72 | 868 | 0.3387% |
| 30. | AXIOMS:16 | 847 | 0.3305% |
| 31. | AXIOMS:21 | 842 | 0.3285% |
| 32. | REAL_1:59 | 811 | 0.3164% |
| 33. | FINSEQ_4:def 4 | 803 | 0.3133% |
| 34. | REAL_1:36 | 796 | 0.3106% |
| 35. | PRE_TOPC:12 | 793 | 0.3094% |
| 36. | FINSEQ_1:35 | 777 | 0.3032% |
| 37. | REAL_1:14 | 772 | 0.3012% |
| 38. | AFF_1:def 1 | 760 | 0.2965% |
| 39. | ZFMISC_1:37 | 756 | 0.2950% |
| 40. | ZFMISC_1:33 | 753 | 0.2938% |
| 41. | BOOLE:64 | 750 | 0.2926% |
| 42. | BOOLE:42 | 731 | 0.2852% |
| 43. | BINOP_1:def 1 | 729 | 0.2844% |
| 44. | GRFUNC_1:8 | 718 | 0.2801% |
| 45. | AFF_1:15 | 704 | 0.2747% |
| 46. | BOOLE:37 | 701 | 0.2735% |
| 47. | FUNCT_2:def 4 | 682 | 0.2661% |
| 48. | BOOLE:60 | 674 | 0.2630% |
| 49. | REAL_1:53 | 669 | 0.2610% |
| 50. | RLVECT_1:def 1 | 658 | 0.2567% |
Explanations:
(i) - Number of theorem and its ranking.
(ii) - Number of references.
(iii) - Percentage of all references.
Previous year
Next year