THEOREMS TOP 50
End of 1997
| (i) | (ii) | (iii) |
1. | TARSKI:def 1 | 3709 | 1.6947% |
2. | AXIOMS:22 | 3574 | 1.6330% |
3. | BOOLE:def 3 | 3469 | 1.5850% |
4. | BOOLE:def 2 | 3020 | 1.3799% |
5. | BOOLE:29 | 2301 | 1.0513% |
6. | NAT_1:38 | 2171 | 0.9919% |
7. | FINSEQ_1:def 3 | 2068 | 0.9449% |
8. | AXIOMS:13 | 1770 | 0.8087% |
9. | BOOLE:def 4 | 1432 | 0.6543% |
10. | FINSEQ_3:27 | 1378 | 0.6296% |
11. | TARSKI:def 3 | 1345 | 0.6145% |
12. | TARSKI:def 4 | 1323 | 0.6045% |
13. | FUNCT_1:11 | 1321 | 0.6036% |
14. | NAT_1:29 | 1142 | 0.5218% |
15. | REAL_1:def 5 | 1097 | 0.5012% |
16. | FINSEQ_1:3 | 1090 | 0.4980% |
17. | FUNCT_1:12 | 1049 | 0.4793% |
18. | STRUCT_0:def 2 | 1007 | 0.4601% |
19. | SQUARE_1:6 | 997 | 0.4555% |
20. | ZFMISC_1:106 | 971 | 0.4437% |
21. | TARSKI:def 2 | 936 | 0.4277% |
22. | BOOLE:def 8 | 893 | 0.4080% |
23. | FUNCT_2:def 1 | 879 | 0.4016% |
24. | PBOOLE:def 3 | 857 | 0.3916% |
25. | MCART_1:7 | 826 | 0.3774% |
26. | REAL_2:17 | 777 | 0.3550% |
27. | AFF_1:def 1 | 771 | 0.3523% |
28. | FINSEQ_1:35 | 756 | 0.3454% |
29. | FINSEQ_4:def 4 | 740 | 0.3381% |
30. | AXIOMS:21 | 725 | 0.3313% |
31. | AFF_1:15 | 711 | 0.3249% |
32. | BOOLE:64 | 700 | 0.3198% |
33. | ZFMISC_1:37 | 696 | 0.3180% |
34. | AXIOMS:18 | 688 | 0.3144% |
35. | AXIOMS:16 | 681 | 0.3112% |
36. | REAL_1:14 | 678 | 0.3098% |
37. | BOOLE:42 | 669 | 0.3057% |
38. | BINOP_1:def 1 | 664 | 0.3034% |
39. | RLVECT_1:def 1 | 655 | 0.2993% |
40. | FUNCT_1:72 | 652 | 0.2979% |
41. | PRE_TOPC:12 | 644 | 0.2942% |
42. | GRFUNC_1:8 | 639 | 0.2920% |
43. | FUNCT_2:def 4 | 638 | 0.2915% |
44. | BOOLE:37 | 634 | 0.2897% |
45. | BOOLE:60 | 623 | 0.2847% |
| REAL_1:53 | 623 | 0.2847% |
47. | REAL_1:59 | 615 | 0.2810% |
48. | REAL_1:36 | 603 | 0.2755% |
49. | RLVECT_1:def 9 | 597 | 0.2728% |
50. | ZFMISC_1:33 | 577 | 0.2636% |
Explanations:
(i) - Number of theorem and its ranking.
(ii) - Number of references.
(iii) - Percentage of all references.
Previous year
Next year