THEOREMS TOP 50
End of 1996
| (i) | (ii) | (iii) |
| 1. | TARSKI:def 1 | 3428 | 1.7875% |
| 2. | AXIOMS:22 | 2980 | 1.5539% |
| 3. | BOOLE:9 | 2594 | 1.3526% |
| 4. | BOOLE:8 | 2201 | 1.1477% |
| 5. | FINSEQ_1:def 3 | 2149 | 1.1206% |
| 6. | BOOLE:29 | 2062 | 1.0752% |
| 7. | NAT_1:38 | 1948 | 1.0158% |
| 8. | AXIOMS:13 | 1472 | 0.7676% |
| 9. | TARSKI:def 3 | 1288 | 0.6716% |
| 10. | FUNCT_1:11 | 1225 | 0.6388% |
| 11. | TARSKI:def 4 | 1193 | 0.6221% |
| 12. | FINSEQ_3:27 | 1152 | 0.6007% |
| 13. | REAL_2:17 | 1072 | 0.5590% |
| 14. | BOOLE:10 | 1020 | 0.5319% |
| 15. | FINSEQ_1:3 | 1008 | 0.5256% |
| 16. | NAT_1:29 | 975 | 0.5084% |
| 17. | FUNCT_1:12 | 967 | 0.5042% |
| 18. | REAL_1:def 5 | 899 | 0.4688% |
| 19. | ZFMISC_1:106 | 875 | 0.4563% |
| 20. | TARSKI:def 2 | 870 | 0.4536% |
| 21. | PBOOLE:def 3 | 816 | 0.4255% |
| 22. | AFF_1:def 1 | 771 | 0.4020% |
| 23. | MCART_1:7 | 722 | 0.3765% |
| 24. | AFF_1:15 | 711 | 0.3707% |
| 25. | FINSEQ_1:35 | 686 | 0.3577% |
| 26. | BOOLE:64 | 685 | 0.3572% |
| | STRUCT_0:def 2 | 685 | 0.3572% |
| 28. | ZFMISC_1:37 | 668 | 0.3483% |
| 29. | BOOLE:28 | 653 | 0.3405% |
| 30. | REAL_1:14 | 645 | 0.3363% |
| 31. | AXIOMS:21 | 642 | 0.3348% |
| 32. | AXIOMS:18 | 633 | 0.3301% |
| 33. | RLVECT_1:def 1 | 629 | 0.3280% |
| 34. | AXIOMS:16 | 609 | 0.3176% |
| 35. | FUNCT_1:72 | 602 | 0.3139% |
| 36. | BOOLE:37 | 589 | 0.3071% |
| 37. | FUNCT_2:def 4 | 571 | 0.2977% |
| 38. | ANALMETR:55 | 562 | 0.2930% |
| 39. | FUNCT_2:def 1 | 557 | 0.2904% |
| 40. | AFF_1:13 | 554 | 0.2889% |
| 41. | REAL_1:36 | 550 | 0.2868% |
| 42. | BOOLE:def 2 | 538 | 0.2805% |
| 43. | FINSEQ_1:def 4 | 525 | 0.2738% |
| 44. | REAL_1:53 | 507 | 0.2644% |
| 45. | REAL_1:55 | 502 | 0.2618% |
| 46. | BOOLE:60 | 499 | 0.2602% |
| 47. | GRFUNC_1:8 | 493 | 0.2571% |
| 48. | BOOLE:31 | 482 | 0.2513% |
| 49. | ZFMISC_1:33 | 478 | 0.2492% |
| 50. | FUNCT_1:9 | 477 | 0.2487% |
Explanations:
(i) - Number of theorem and its ranking.
(ii) - Number of references.
(iii) - Percentage of all references.
Previous year
Next year