THEOREMS TOP 50
End of 1995
| (i) | (ii) | (iii) |
| 1. | TARSKI:def 1 | 2867 | 1.8171% |
| 2. | AXIOMS:22 | 2574 | 1.6314% |
| 3. | BOOLE:9 | 2377 | 1.5065% |
| 4. | FINSEQ_1:def 3 | 2144 | 1.3589% |
| 5. | BOOLE:8 | 1877 | 1.1896% |
| 6. | BOOLE:29 | 1712 | 1.0851% |
| 7. | NAT_1:38 | 1679 | 1.0641% |
| 8. | TARSKI:def 3 | 1341 | 0.8499% |
| 9. | AXIOMS:13 | 1259 | 0.7980% |
| 10. | TARSKI:def 4 | 1083 | 0.6864% |
| 11. | FUNCT_1:11 | 1048 | 0.6642% |
| 12. | FINSEQ_3:27 | 1027 | 0.6509% |
| 13. | BOOLE:10 | 875 | 0.5546% |
| 14. | FINSEQ_1:3 | 862 | 0.5463% |
| 15. | FUNCT_1:12 | 832 | 0.5273% |
| 16. | NAT_1:29 | 809 | 0.5127% |
| 17. | REAL_1:def 5 | 807 | 0.5115% |
| 18. | AFF_1:def 1 | 771 | 0.4887% |
| 19. | TARSKI:def 2 | 726 | 0.4601% |
| 20. | AFF_1:15 | 711 | 0.4506% |
| 21. | ZFMISC_1:106 | 656 | 0.4158% |
| 22. | BOOLE:64 | 654 | 0.4145% |
| 23. | RLVECT_1:def 1 | 642 | 0.4069% |
| 24. | AXIOMS:18 | 629 | 0.3987% |
| 25. | BOOLE:28 | 627 | 0.3974% |
| 26. | REAL_2:17 | 620 | 0.3930% |
| 27. | REAL_1:14 | 618 | 0.3917% |
| 28. | ZFMISC_1:37 | 606 | 0.3841% |
| 29. | AXIOMS:21 | 596 | 0.3777% |
| 30. | AXIOMS:16 | 591 | 0.3746% |
| 31. | MCART_1:7 | 590 | 0.3739% |
| 32. | ANALMETR:55 | 562 | 0.3562% |
| 33. | BOOLE:37 | 559 | 0.3543% |
| 34. | AFF_1:13 | 554 | 0.3511% |
| 35. | FINSEQ_1:35 | 540 | 0.3423% |
| 36. | REAL_1:36 | 511 | 0.3239% |
| 37. | FINSEQ_1:def 4 | 501 | 0.3175% |
| 38. | PBOOLE:def 3 | 478 | 0.3030% |
| 39. | BOOLE:60 | 472 | 0.2992% |
| 40. | AFF_1:39 | 466 | 0.2953% |
| 41. | FUNCT_2:def 4 | 452 | 0.2865% |
| 42. | REAL_1:55 | 449 | 0.2846% |
| | RLVECT_1:9 | 449 | 0.2846% |
| 44. | TARSKI:2 | 442 | 0.2801% |
| 45. | AFF_1:14 | 439 | 0.2782% |
| 46. | ZFMISC_1:33 | 426 | 0.2700% |
| 47. | BOOLE:42 | 424 | 0.2687% |
| | EUCLID:57 | 424 | 0.2687% |
| 49. | NAT_1:37 | 422 | 0.2675% |
| 50. | BOOLE:31 | 400 | 0.2535% |
Explanations:
(i) - Number of theorem and its ranking.
(ii) - Number of references.
(iii) - Percentage of all references.
Previous year
Next year