THEOREMS TOP 50
End of 1994
| (i) | (ii) | (iii) |
1. | BOOLE:11 | 3429 | 2.3559% |
2. | BOOLE:9 | 2266 | 1.5569% |
3. | TARSKI:3 | 1940 | 1.3329% |
4. | BOOLE:8 | 1712 | 1.1762% |
5. | BOOLE:29 | 1622 | 1.1144% |
6. | FINSEQ_1:def 3 | 1608 | 1.1048% |
7. | AXIOMS:2 | 1547 | 1.0629% |
8. | FINSEQ_1:3 | 1327 | 0.9117% |
9. | TARSKI:def 3 | 1212 | 0.8327% |
10. | REAL_1:58 | 997 | 0.6850% |
11. | AXIOMS:22 | 994 | 0.6829% |
12. | NAT_1:38 | 984 | 0.6761% |
13. | FUNCT_1:11 | 978 | 0.6719% |
14. | TARSKI:def 4 | 946 | 0.6500% |
15. | AXIOMS:13 | 893 | 0.6135% |
16. | BOOLE:10 | 812 | 0.5579% |
17. | FUNCT_1:12 | 795 | 0.5462% |
18. | AFF_1:def 1 | 771 | 0.5297% |
19. | AFF_1:15 | 711 | 0.4885% |
20. | REAL_1:def 5 | 673 | 0.4624% |
21. | BOOLE:28 | 613 | 0.4212% |
22. | ZFMISC_1:37 | 592 | 0.4067% |
23. | ZFMISC_1:106 | 588 | 0.4040% |
24. | BOOLE:64 | 585 | 0.4019% |
25. | REAL_1:14 | 581 | 0.3992% |
26. | ANALMETR:55 | 562 | 0.3861% |
27. | AFF_1:13 | 554 | 0.3806% |
28. | BOOLE:37 | 548 | 0.3765% |
29. | MCART_1:7 | 541 | 0.3717% |
30. | AXIOMS:16 | 539 | 0.3703% |
31. | TARSKI:def 1 | 532 | 0.3655% |
32. | TARSKI:4 | 531 | 0.3648% |
33. | NAT_1:29 | 490 | 0.3367% |
34. | FINSEQ_1:35 | 489 | 0.3360% |
35. | AFF_1:39 | 466 | 0.3202% |
36. | FUNCT_2:def 4 | 463 | 0.3181% |
37. | BOOLE:60 | 452 | 0.3106% |
38. | RLVECT_1:def 1 | 446 | 0.3064% |
39. | AFF_1:14 | 439 | 0.3016% |
40. | FINSEQ_1:def 4 | 429 | 0.2947% |
41. | REAL_1:36 | 424 | 0.2913% |
42. | BOOLE:42 | 413 | 0.2838% |
43. | REAL_2:17 | 412 | 0.2831% |
44. | TARSKI:2 | 411 | 0.2824% |
45. | AXIOMS:21 | 402 | 0.2762% |
46. | ANALMETR:def 11 | 395 | 0.2714% |
47. | BOOLE:70 | 387 | 0.2659% |
48. | BOOLE:31 | 374 | 0.2570% |
49. | SUBSET_1:6 | 372 | 0.2556% |
50. | FUNCT_1:69 | 365 | 0.2508% |
Explanations:
(i) - Number of theorem and its ranking.
(ii) - Number of references.
(iii) - Percentage of all references.
Previous year
Next year