THEOREMS TOP 50
End of 1993
| (i) | (ii) | (iii) |
| 1. | BOOLE:11 | 3124 | 2.2903% |
| 2. | BOOLE:9 | 2077 | 1.5227% |
| 3. | TARSKI:3 | 1832 | 1.3431% |
| 4. | BOOLE:8 | 1616 | 1.1847% |
| 5. | BOOLE:29 | 1543 | 1.1312% |
| 6. | REAL_1:def 5 | 1522 | 1.1158% |
| 7. | FINSEQ_1:def 3 | 1462 | 1.0718% |
| 8. | FINSEQ_1:3 | 1437 | 1.0535% |
| 9. | AXIOMS:2 | 1273 | 0.9333% |
| 10. | TARSKI:def 3 | 1096 | 0.8035% |
| 11. | AXIOMS:22 | 1021 | 0.7485% |
| 12. | REAL_1:58 | 1013 | 0.7426% |
| 13. | NAT_1:38 | 965 | 0.7075% |
| 14. | BOOLE:64 | 944 | 0.6921% |
| 15. | TARSKI:def 4 | 858 | 0.6290% |
| 16. | FUNCT_1:11 | 835 | 0.6122% |
| 17. | AXIOMS:13 | 829 | 0.6078% |
| 18. | BOOLE:10 | 790 | 0.5792% |
| 19. | AFF_1:def 1 | 771 | 0.5652% |
| 20. | REAL_1:7 | 757 | 0.5550% |
| 21. | REAL_1:4 | 753 | 0.5520% |
| 22. | FUNCT_1:12 | 752 | 0.5513% |
| 23. | AFF_1:15 | 711 | 0.5212% |
| 24. | ZFMISC_1:106 | 564 | 0.4135% |
| 25. | ANALMETR:55 | 562 | 0.4120% |
| | REAL_1:14 | 562 | 0.4120% |
| 27. | AFF_1:13 | 554 | 0.4061% |
| 28. | BOOLE:28 | 553 | 0.4054% |
| 29. | AXIOMS:16 | 536 | 0.3930% |
| 30. | BOOLE:37 | 507 | 0.3717% |
| | TARSKI:4 | 507 | 0.3717% |
| 32. | BOOLE:66 | 486 | 0.3563% |
| 33. | ZFMISC_1:37 | 483 | 0.3541% |
| 34. | NAT_1:29 | 477 | 0.3497% |
| 35. | AFF_1:39 | 466 | 0.3416% |
| 36. | MCART_1:7 | 459 | 0.3365% |
| 37. | RLVECT_1:def 1 | 447 | 0.3277% |
| 38. | FINSEQ_1:35 | 443 | 0.3248% |
| 39. | BOOLE:60 | 442 | 0.3240% |
| 40. | AFF_1:14 | 439 | 0.3218% |
| 41. | TARSKI:def 1 | 433 | 0.3174% |
| 42. | REAL_2:17 | 424 | 0.3108% |
| 43. | FINSEQ_1:def 4 | 410 | 0.3006% |
| 44. | TARSKI:2 | 401 | 0.2940% |
| 45. | ANALMETR:def 11 | 395 | 0.2896% |
| 46. | AXIOMS:21 | 387 | 0.2837% |
| 47. | REAL_1:84 | 385 | 0.2822% |
| 48. | FINSEQ_1:def 7 | 382 | 0.2801% |
| 49. | REAL_1:20 | 381 | 0.2793% |
| 50. | BOOLE:70 | 378 | 0.2771% |
Explanations:
(i) - Number of theorem and its ranking.
(ii) - Number of references.
(iii) - Percentage of all references.
Next year